Triennial Torah Reading Cycle
Below is the current triennial cycle chart we use each Sabbath for our bible readings. If you wish to print this page, please go to our PDF version. If you need a PDF reader, go to the Adobe site and download the free version.| Year 5770-5771 TRIENNIAL CYCLE READINGS 2010-2011 | ||||||
| Year 2 | Psalm | Torah Event | Torah | Haftarah | Brit Chadasha | |
| 1st 3/20 | 49 | Festival New Year - Pesach instituted | Ex 12:29 - 51 | Ezra 6 (Jer 16, 43, 46) | Mark 14 (1 Cor 11) | |
| 3/27 | 50 | Pesach - Exodus begins | Ex 13:1 - 20 | [SONG] 2 Sam 22 (23, 1Kgs 17) | 1 Cor 15 (John 11 ) | |
| 4/3 | 51 | Crossing the sea, song of Moses | Ex 13:21 - 15:20 | Ezek 31 (Job 25, 26, 1 Sam 2) | Rev 7 (11, 1 Thes 4) | |
| 4/10 | 52 | Grumbling, manna given | Ex 15:21 - 16:24 | Jonah 4 (Is 36, 2 Kgs 7) | John 21 (John 6) | |
| 2nd 4/17 | 53 | Water at Rephidim | Ex 16:25 - 17:15 | Is 41 (2 Kgs 6) | 2 Cor 13 (Luke 11) | |
| 4/24 | 54 | Jethro advises Moses, commandments | Ex 18:1 - 20:23 | Micah 4 (1 Kgs 4, Ezra 7) | 1 John 2 (5, Mk 12) | |
| 5/1 | 55 | Regulations, restitution | Ex 21:1 - 22:25 | Neh 5 (2 Sam 12, 14) | 1 Cor 6 (Matt 15) | |
| 5/8 | 56 | Pilgrimage festivals, promised return | Ex 22:26 - 23:33 | Judg 18 (Josh 13, 9) | 1 Cor 10 (5) | |
| 3rd 5/15 | 57 | Blood of the covenant | Ex 24:1 - 18 | [RUTH] 2 Kgs 11 (1 Sam 12, 13) | Heb 6 (Acts 2) | |
| 5/22 | 58 | Shavuot – Tabernacle plans | Ex 25:1 - 26:30 | 2 Sam 7 (1 Kgs 6, Ezra 1) | 1 Cor 16 | |
| 5/29 | 59 | Tabernacle veil, altar | Ex 26:31 - 27:19 | 2 Kgs 16 (12, Josh 22) | Heb 9 (2 Cor 3) | |
| 6/5 | 60 | Tabernacle, high priest | Ex 27:20 - 28:43 | Ezek 44 (Judg 17, Josh 21 ) | Heb 5 (2) | |
| 6/12 | Consecration of priests | Ex 29:1 - 46 | 1 Sam 9 (24) | Luke 10 (Acts 13) | ||
| 4th 6/19 | 61 | Altar and incense | Ex 30:1 - 11 | Ezek 43 (Joel 1, Jer 52 ) | Heb 13 (Luke 7) | |
| 6/26 | 62 | Census, anointing oil and washing | Ex 30:12 - 38 | Ezra 9 (10, Ezek 24, 7) | John 13 (Rev 22) | |
| 7/3 | 63 | Sabbath, golden calf | Ex 31:1 - 32:13 | Neh 13 (Ezek 5, 14, Is 2) | Heb 4 (Mark 2) | |
| 7/10 | 64 | Tablets broken, festivals given | Ex 32:14 - 34:26 | Is 46 (1 Sam 5, 1 Kgs 1) | 1 Cor 8 (Acts 19) | |
| 5th 7/17 | 65 | New tablets, tabernacle built | Ex 34:27 - 36:38 | [LAM] Hosea 1 (2, Jer 31) | Gal 1 (1 Tim 1) | |
| 7/24 | 66 | Ark, tabernacle furniture | Ex 37:1 - 38:20 | Josh 3 (2 Sam 6, 1 Sam4) | 2 Cor 8 (9) | |
| 7/31 | 67 | Contributions to tabernacle | Ex 38:21- 31 | Hag 1 (1 Kgs 7, Ezek 41) | 1 Pet 2 | |
| 8/7 | 68 | Priestly garments, tabernacle complete | Ex 39:1 - 40:38 | Zech 4 (6, Ezek 42) | Rev 4 (Acts 17) | |
| 6th 8/14 | 69 | Offerings | Lev 1:1 - 2:16 | Amos 4 (Ezek 46, 39) | Rom 12 (Phil 3) | |
| 8/21 | 70 | Peace offerings | Lev 3:1 - 17 | Mal 3 (4, 2 Kgs 9) | John 14 | |
| 8/28 | 71 | Unintentional sin | Lev 4:1 - 35 | Neh 1 (1 Sam 14, 2 Kgs 22) | Col 2 | |
| 9/4 | 72 | Uncleanness, trespass offering | Lev 5:1 - 6:7 | Hag 2 (Judg 10, 2 Sam 1) | Mark 5 | |
| 7th 9/11 | YomTeruah - restitution, burnt offering | Lev 6:8 - 18 | Is 42 (Judg 11, 12) | Acts 21 | ||
| 9/18 | 73 | A | Yom haKippurim – sin offering | Lev 6:17 - 7:38 | Is 58 (4, Job 31) | Mark 7 |
| 9/25 | 74 | S | Hag haSuccot – ordination of priests | Lev 8:1 - 36 | [ECCL] Job 27 (11, Is 8) | 2 Pet 1 (John 7) |
| 10/2 | 75 | A | Hag haSuccot - sacrifices, strange fire | Lev 9:1 - 11:47 | Jonah 2 (Job 9, 36, Ezek 48) | Rev 17 (20) |
| 8th 10/9 | 76 | P | Birthing purity, leprosy | Lev 12:1 - 13:28 | Is 52 (44) | Luke 2 |
| 10/16 | 77 | H | Evidence of leprosy | Lev 13:29 - 59 | 2 Kgs 5 (8, 1) | Acts 11 (3) |
| 10/23 | 78 | Cleansing for leprosy | Lev 14:1 - 57 | Ezek 4 (12, 1 Sam 25) | James 5 (Mark 3 ) | |
| 10/30 | 79 | Uncleanness and mikvah | Lev 15:1 - 32 | Is 1 (Job 4, 5, 8) | Matt 3 (Titus 2) | |
| 11/6 | 80 | Yom haKippurim service | Lev 16:1 - 34 | Hosea 14 (11) | Eph 2 (1 John 1) | |
| 9th 11/13 | 81 | Animal sacrifices | Lev 17:1 - 16 | Is 56 (1 Kgs 16, 2 Kgs 17) | Heb 10 | |
| 11/20 | 82 | Moral impurities forbidden | Lev 18:1 - 30 | 2 Sam 11 (Hosea 9, Ezek 23) | Jude | |
| 11/27 | 83 | Holy conduct | Lev 19:1 - 20:27 | 2 Kgs 21 (10, Is 10, Amos 6) | 1 Thes 5 (2, Phil 1) | |
| 12/4 | 84 | K | Chanukah – priestly purity | Lev 21:1 - 24 | Zech 3 (Ezek 16, Zeph 1) | Heb 3 (Luke 23) |
| 10th 12/11 | 85 | A | Gifts and offerings, holy festivals | Lev 22:1 - 23:44 | Zech 8 (14, Ezek 45) | Luke 14 |
| 12/18 | 86 | R | Menorah and shewbread, blasphemy | Lev 24:1 - 23 | 1 Sam 21 (15, Micah 2) | 2 Cor 4 (John 12) |
| 12/25 | 87 | A | Sabbatical year, Jubilee | Lev 25:1 - 38 | Jer 34 (Josh 1, 2) | Matt 12 (11) |
| 1/1 | 88 | H | Redemption of slaves | Lev 25:39 - 26:2 | Job 19 (1 Sam 30, Jer 40, 50) | Gal 5 (1 Tim 6) |
| 11th 1/8 | 89 | Blessings and curses, consecration | Lev 26:3 - 27:34 | Is 17 (1 Sam 28, Jer 49, Ezek 36) | Col 3 (2 Thes 3) | |
| 1/15 | 90 | Census, leaders | Num 1:1 - 2:13 | 2 Sam 24 (1 Kgs 14, 2 Kgs 15) | Titus 1 (Acts 20) | |
| 1/22 | 91 | Tu b’Shevat - camp positions | Num 2:14 - 3:13 | Is 29 (Amos 3) | Eph 3 (Rev 5) | |
| 1/29 | 92 | Redemption of firstborn, priests’ duties | Num 3:14 - 4:16 | Is 43 (63) | Luke 21 (4) | |
| 12th 2/5 | 93 | Life of Kohathites | Num 4:17 - 20 | Ezek 44 (1 Sam 6, Zech 12) | John 19 (Luke 9) | |
| 2/12 | 94 | Duties of clans, purity in the camp | Num 4:21 - 5:10 | Hosea 10 (Job 20 ) | Luke 19 (1 Cor 12) | |
| 2/19 | 95 | Purim - jealousy procedure | Num 5:11 - 31 | [ESTHER] Is 5 (Jer 13) | 1 Cor 13 (1 Pet 3) | |
| 2/26 | 96 | Nazarite vow | Num 6:1 - 21 | Judg 13 (14, 16, Jer 35 ) | Acts 15 (2 Cor 6) | |
| 3/5 | 97 | |||||
| 13th 3/12 | 98-99 | |||||
Copyright
2010, Congregation Bet haShem. All rights reserved.